Five structured levels. Clear progression from trainee to management. Each qualification built on defined credits, competency outcomes, and practical weighting.
1 Credit = 10 Learning Hours
Credits represent the total learning time required to achieve the qualification's outcomes — including guided learning, self-directed study, and practical assessment. Credits accumulate across units to form the full qualification.
| Grade | Score | Classification |
|---|---|---|
| Distinction | 85% and above | Outstanding performance |
| Merit | 70–84% | Strong performance |
| Pass | 50–69% | Competent performance |
| Fail | Below 50% | Further development required |
WOC qualifications are designed with international qualification frameworks in mind to support portability across borders.
| WOC Level | EQF (European) | City & Guilds Reference | AQF (Australian) |
|---|---|---|---|
| L1 Foundation | EQF Level 2 | City & Guilds Level 1 | Certificate I |
| L2 Certificate | EQF Level 3 | City & Guilds Level 2 | Certificate II |
| L3 Advanced Certificate | EQF Level 4 | City & Guilds Level 3 | Certificate III |
| L4 Diploma | EQF Level 5 | City & Guilds Level 4 | Diploma |
| L5 Advanced Diploma | EQF Level 6 | City & Guilds Level 5 | Advanced Diploma |
These comparisons are provided for reference only. WOC qualifications are designed for international portability and are not formally credit-rated against external frameworks. Learners should verify recognition with receiving institutions or employers.
Approved Training Centres deliver WOC programmes. Apply to become a centre or learn how assessment works.